Ethical & Fair
Direct engagement with growers and aggregators; clear weights, timelines, and prompt payments.
From Sojat’s henna fields to carefully selected indigo and Ayurvedic herbs, we source with respect for land, growers, and future seasons—built around transparency, quality, and fair practices.
Direct engagement with growers and aggregators; clear weights, timelines, and prompt payments.
Harvests aligned with peak-season quality; visual grading, moisture awareness, and clean storage.
Lot codes from intake to finished goods with retention samples and batch documentation.
| Botanical | Typical Peak Window | Key QC Focus at Intake | Notes |
|---|---|---|---|
| Henna (Sojat) | Seasonal peaks (varies by rain/heat) | Leaf freshness, color potential, minimal stems/foreign matter | Gentle drying; preserve aroma; batch-wise grading |
| Indigo | Regional, post-monsoon windows | Leaf integrity, contamination screening, storage cool/dry | Dedicated handling to avoid cross-mixing with henna |
| Sidr / Amla / Shikakai / Cassia | Crop-dependent | Pre-cleaning screens, magnet pass, moisture awareness | Staged sieving targets defined later at processing |
Exact months vary year-to-year; we adapt plans to rainfall and field conditions.
| Check | Henna | Indigo | Herbal Powders | Evidence / Record |
|---|---|---|---|---|
| Legal & Ethical sourcing | ✓ | ✓ | ✓ | Supplier code acceptance, ID records |
| Quality at intake | Leaf grade, aroma | Leaf integrity | Clean herbs | Intake log, photos if needed |
| Residue awareness | Selective fields | Selective fields | Selective fields | Supplier declaration / test (where applicable) |
| Moisture & storage | Cool/dry | Cool/dry | Cool/dry | Storage map & checks |
| Traceability & retention | Lot ID + sample | Lot ID + sample | Lot ID + sample | Batch file with labels |
Website security powered by MilesWeb
